<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>pennypacker.net</title>
      <link>http://pennypacker.net/</link>
      <description>John Pennypacker's web site</description>
      <language>en-us</language>
      <pubDate>Thu, 21 Aug 2008 19:19:40 GMT</pubDate>
      <lastBuildDate>Tue, 02 Aug 2005 09:41:01 GMT</lastBuildDate>
      <docs>http://pennypacker.net/rss</docs>
      <generator>Pennypacker RSS</generator>
      <managingEditor>john@pennypacker.net</managingEditor>
      <webMaster>webmaster@pennypacker.net</webMaster>

		<item>
			<title>Bulletproof Web Forms Part Three:  Style</title>
			<link>http://pennypacker.net/articles/bulletproof_web_forms_part_three</link>
			<description>&lt;p&gt;When web developers abandoned tables, they left behind a vacuum when it comes to forms, and since then form presentation has taken a step backward.  Perhaps the most common &lt;abbr title=&quot;Cascading Style Sheets&quot;&gt;CSS&lt;/abbr&gt; form design is to align the textual labels to the right along an invisible axis and then align form elements to the left of the axis creating the illusion of a table-like grid while keeping mark-up and CSS small and semantic.  Many users find right-aligned text to be more difficult to read, and so balancing your form on an invisible axis can create an unnecessary hurdle for... :: Comments: 5</description>
			<pubDate>Mon, 03 Apr 2006 18:30:29 EST</pubDate>
			<guid>http://pennypacker.net/articles/bulletproof_web_forms_part_three</guid>
		</item>
		
		
		<item>
			<title>Bulletproof Web Forms Part Two:  Accessibility</title>
			<link>http://pennypacker.net/articles/bulletproof_web_forms_part_two</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://pennypacker.net/articles/bulletproof_web_forms_part_one&quot;&gt;Now that we've roughed out the content and have written the preliminary mark-up&lt;/a&gt;, it's time to take a look at accessibility.   Accessibility is an often overlooked aspect of web design that has many benefits.  Outlining those benefits, however, is beyond the scope of this article.  Suffice it say that it will allow users on any web browser to use your site more easily.  If your user is browsing with a screen-reader, text-only browser, a cellphone, or a desktop browser like Firefox, adding accessibility features will... :: Comments: 1</description>
			<pubDate>Mon, 03 Apr 2006 18:28:58 EST</pubDate>
			<guid>http://pennypacker.net/articles/bulletproof_web_forms_part_two</guid>
		</item>
		
		
		<item>
			<title>Bulletproof Web Forms Part One:  Content</title>
			<link>http://pennypacker.net/articles/bulletproof_web_forms_part_one</link>
			<description>&lt;p&gt;A web form is most often the core of a web site.  Every e-commerce web site and every community or social web site relies on forms to succeed, yet forms are so often neglected.  I've spent some time lately working with forms, and I'm pleased to share my findings in a series of articles where I will cover form content, accessibility, presentation, and behavior of bullet-proof form design.&lt;/p&gt;
		&lt;h4&gt;Setting the scope&lt;/h4&gt;
		&lt;p&gt;All projects large and small have a goal.  This project is no different, so let's begin by setting the bar for our form:&lt;/p&gt;
		&lt;ul&gt;
			&lt;li&gt;The mark-up will be seman... :: Comments: 0</description>
			<pubDate>Mon, 03 Apr 2006 18:26:18 EST</pubDate>
			<guid>http://pennypacker.net/articles/bulletproof_web_forms_part_one</guid>
		</item>
		
		
		<item>
			<title>No more recent referrers</title>
			<link>http://pennypacker.net/articles/no_more_recent_referrers</link>
			<description>&lt;p&gt;I disabled the recent referrers section in the sidebar tonight.   Part of how your browser works, is it sends the &lt;abbr title=&quot;Universal Resource Indicator&quot;&gt;URI&lt;/abbr&gt; or the page you are on to the page you go to next, that's called a referrer.  I store that information, and then when people visit the site, I was displaying the last ten referrers that came from other web sites.&lt;/p&gt;
&lt;h4&gt;The Problem&lt;/h4&gt;
&lt;p&gt;Just like any other computer technology, it's fairly simple to fake data, and convince your browser to either not send referrer information, or to send false information.  It's even possib... :: Comments: 5</description>
			<pubDate>Wed, 08 Feb 2006 18:51:29 EST</pubDate>
			<guid>http://pennypacker.net/articles/no_more_recent_referrers</guid>
		</item>
		
		
		<item>
			<title>Weather Channel Jamz</title>
			<link>http://pennypacker.net/articles/weather_channel_jamz</link>
			<description>&lt;p&gt;My wife has gotten me into the habit of checking the Weather Channel in the mornings, and I've grown fond of the &quot;Local on the 8s&quot; segment.  Apart from actually appreciating knowledge of the forecast, it seems that some of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Muzak&quot; title=&quot;wikipedia on Muzac&quot;&gt;muzac&lt;/a&gt; that they play is pretty groovy.  Not all of it, mind you, but if I had to estimate, I'd say that better than half of it keeps my interest.  It actually gets a little groove going in the two minutes or so that it plays.  The jazzy piano, the moody bass, even the retro guitar sound -- it'... :: Comments: 3</description>
			<pubDate>Mon, 16 Jan 2006 04:55:26 EST</pubDate>
			<guid>http://pennypacker.net/articles/weather_channel_jamz</guid>
		</item>
		
		
		<item>
			<title>Five Bad Things about Firefox</title>
			<link>http://pennypacker.net/articles/five_bad_things_about_firefox</link>
			<description>&lt;p&gt;Firefox rocks on Windows, but there are a few things about it that bother me.  Especially on the Mac platform.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;b&gt;&amp;lt;input type=&quot;hidden&quot;&amp;gt; are not hidden&lt;/b&gt;.  If you style a page with a rule that adds a border around all inputs, it affects hidden input fields and creates a visible border.  The fix is to manually add a CSS declaration like: &lt;code&gt;input[type=hidden] { visibility: hidden; }&lt;/code&gt;&lt;/li&gt;
&lt;li&gt;&lt;b&gt;&amp;lt;q&amp;gt; elements are wrapped in dynamically generated quotation marks&lt;/b&gt;.  I think it's fantastic that Firefox supports the &lt;a href=&quot;http://www.w3.org/TR/REC-CSS2... :: Comments: 12</description>
			<pubDate>Thu, 12 Jan 2006 18:10:29 EST</pubDate>
			<guid>http://pennypacker.net/articles/five_bad_things_about_firefox</guid>
		</item>
		
		
		<item>
			<title>Macintel is finally here.</title>
			<link>http://pennypacker.net/articles/macintel_is_finally_here</link>
			<description>&lt;p&gt;When it was announced some time ago, I didn't give much thought to Apple using Intel processors, but now that it's real and I've seen pictures, it's a weird feeling.&lt;/p&gt;

&lt;p&gt;Don't get me wrong, I don't care what kind of processor makes my Mac go, it's just that I've been taught to think of Intel as garbage for so long, it's odd seeing one in a machine that I want.&lt;/p&gt;

... :: Comments: 1</description>
			<pubDate>Tue, 10 Jan 2006 17:27:15 EST</pubDate>
			<guid>http://pennypacker.net/articles/macintel_is_finally_here</guid>
		</item>
		
		
		<item>
			<title>Do you feel a chill?</title>
			<link>http://pennypacker.net/articles/do_you_feel_a_chill</link>
			<description>&lt;p&gt;I'm not going to go on and on with this, but I have a confession to make.&lt;/p&gt;
&lt;p&gt;Today I had my first chance to run InDesignCS2.  I'm a long time XPress user -- on a Mac -- and using InDesign on the PC was a daunting thought.  At work today I had to use it, so no more procrastinating.  It is totally and completely awesome.  It has to be the single best application on the Windows platform.&lt;/p&gt;
&lt;p&gt;It was an amazing experience.  The first thing I noticed was how cool the palettes are.  They slide out of the side of the window, and it's really slick.  The second thing I noticed is that type is ... :: Comments: 2</description>
			<pubDate>Thu, 17 Nov 2005 20:07:17 EST</pubDate>
			<guid>http://pennypacker.net/articles/do_you_feel_a_chill</guid>
		</item>
		
		
		<item>
			<title>Vector art for clean web graphics</title>
			<link>http://pennypacker.net/articles/vector_art_for_clean_web_graphics</link>
			<description>&lt;p&gt;If you've ever used vector art in either Photoshop or Illustrator for the web, you may have been frustrated that your lines aren't clean, and a 65 pixel wide rectangle doesn't necessarily slice down to a neat 65 pixel wide image.  When I was made aware of the cause, it felt like a no-brainer.  But I figure it's a good time to pass along what I've learned should some one else find it as useful as I have.&lt;/p&gt;

&lt;p&gt;Coming from a print background, I'm big on using vector drawing software, namely Adobe Illustrator, in place of raster software like Photoshop for creating original art.  Vector ar... :: Comments: 5</description>
			<pubDate>Wed, 16 Nov 2005 20:53:43 EST</pubDate>
			<guid>http://pennypacker.net/articles/vector_art_for_clean_web_graphics</guid>
		</item>
		
		
		<item>
			<title>On motivation and IE7</title>
			<link>http://pennypacker.net/articles/on_motivation_and_ie7</link>
			<description>&lt;p&gt;Despite my apathy towards &lt;acronym title=&quot;Internet Explorer 7&quot;&gt;IE7&lt;/acronym&gt;, I was intrigued after recently reading an &lt;a href=&quot;http://positioniseverything.net/articles/ie7-dehacker.html&quot; title=&quot;CSS Hacks and IE&quot;&gt;article on positioniseverything&lt;/a&gt; about its planned &lt;acronym title=&quot;Cascading Style Sheets&quot;&gt;CSS&lt;/acronym&gt; upgrades. I couldn't help but wonder what it is that the IE developers are trying to do.  Their motivation interests me, if not their browser.&lt;/p&gt;

&lt;h4&gt;An end to hackery&lt;/h4&gt;
&lt;p&gt;Among the updates that IE will reportedly sport is a contemporary set of CSS selectors.  IE wi... :: Comments: 0</description>
			<pubDate>Tue, 08 Nov 2005 22:56:02 EST</pubDate>
			<guid>http://pennypacker.net/articles/on_motivation_and_ie7</guid>
		</item>
		
		
   </channel>
</rss>
